| Sorted by: | Price Property Type | Descending Ascending |
| 8 | $575,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#N136311 | Single Family Property | 4 | 3.00 | 3673 | |
| 2 | $410,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#N134870 | Single Family Property | 4 | 4.00 | 3072 | |
| 4 | $400,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#N135299 | Single Family Property | 6 | 5.00 | 3863 | |
| 7 | $267,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#N136085 | Single Family Property | 5 | 3.50 | 2935 | |
| 11 | $255,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#N137567 | Single Family Property | 3 | 2.00 | 1875 | |
| 5 | $248,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#N135540 | Single Family Property | 3 | 2.00 | 2047 | |
| 6 | $215,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#N135987 | Single Family Property | 3 | 2.00 | 1944 | |
| 9 | $175,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#N136452 | Single Family Property | 3 | 2.00 | 1570 | |
| 12 | $160,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#N137938 | Single Family Property | 3 | 2.00 | 1621 | |
| 10 | $140,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#N136575 | Condo/Townhome/Coop Property | 3 | 2.50 | 1900 | |
| 3 | $115,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#N135068 | Single Family Property | 3 | 2.00 | 1400 | |
| 1 | $93,300 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#N133022 | Single Family Property | 3 | 1.00 | 938 | |
| 0 | $90,000 |
|
|
|
| Type | ||
| MLS#N132423 | Land Property |
